9.8 million viewers tuned into the christmas special which was the highest on BBC one throughout christmas day.
Coronation Street:
| Year | No. of eps | Eps at No.1 | Highest figure | Lowest figure | Eps o/s top 10/20 |
|---|---|---|---|---|---|
| 1977 | 44 | 0 | 16,600,000 28th November | 8,564,000 26th December | 4 |
| 1978 | 103 | 8 | 20,443,000 20th December | 9,937,000 28th August | 3 |
| 1979 | 83 | 11 | 19,500,000 14th March | 11,400,000 6th August | 5 |
| 1980 | 105 | 14 | 19,000,000 3rd December | 7,608,000 7th April | 2 |
| 1981 | 104 | 32 | 20,800,000 18th February | 9,345,000 20th April | 2 |
| 1982 | 104 | 36 | 18,950,000 6th January | 10,950,000 4th August | 1 |
| 1983 | 104 | 48 | 18,450,000 23rd February | 10,315,000 26th December | 0 |
| 1984 | 105 | 38 | 20,449,000 14th November | 9,037,000 27th August | 1 |
| 1985 | 105 | 32 | 21,400,000 2nd January | 10,001,000 29th May | 1 |
| 1986 | 105 | 1 | 22,750,000 18th June (with repeat) | 11,350,000 16th June | 1 |
| 1987 | 105 | 1 | 26,650,000 25th December (with omnibus repeat) | 11,900,000 4th May | 0 |
| 1988 | 104 | 0 | 18,150,000 4th January | 8,350,000 15th June | 1 |
| 1989 | 115 | 45 | 26,930,000 15th March | 14,070,000 2nd August | 0 |
| 1990 | 157 | 45 | 22,830,000 1st January | 13,250,000 14th September | 0 |
| 1991 | 157 | 20 | 21,600,000 20th November | 10,700,000 25th December | 2 |
| 1992 | 157 | 27 | 21,600,000 8th January | 12,500,000 26th June | 0 |
| 1993 | 157 | 51 | 20,730,000 22nd March | 12,920,000 28th June | 0 |
| 1994 | 157 | 46 | 19,680,000 14th February | 12,380,000 25th December | 0 |
| 1995 | 156 | 44 | 19,440,000 9th January | 11,610,000 8th May | 0 |
| 1996 | 163 | 45 | 19,800,000 28th February | 9,900,000 14th June | 1 |
| 1997 | 209 | 43 | 18,030,000 17th November | 10,180,000 25th May | 0 |
| 1998 | 208 | 43 | 20,300,000 18th November | 11,150,000 9th August | 0 |
| 1999 | 210 | 25 | 19,840,000 7th March | 11,160,000 18th July | 0 |
| 2000 | 216 | 21 | 19,060,000 3rd January | 10,560,000 30th July | 0 |
| 2001 | 224 | 3 | 18,140,000 23rd May | 8,550,000 10th August | 7 |
| 2002 | 223 | 34 | 15,010,000 17th November | 8,190,000 3rd June | 0 |
| 2003 | 248 | 37 | 19,430,000 24th February | 8,800,000 13th July | 0 |
| 2004 | 269 | 46 | 16,330,000 16th February | 7,080,000 4th July | 1 |
| 2005 | 263 | 47 | 14,360,000 21st February | 7,550,000 27th April | 1 |
| 2006 | 258 | 44 | 12,600,000 13th March | 6,870,000 30th June | 0 |
| 2007 | 261 | 41 | 13,080,000 15th January | 6,870,000 7th September | 0 |
| 2008 | 258 | 28 | 13,020,000 18th January | 6,290,000 15th June | 1 |
| 2009 | 260 | 22 | 11,460,000 2nd February | 5,440,000 12th April | 1 |
| 2010 | 263 | 16 | 14,100,000 6th December | 5,880,000 29th August | 1 |
| 2011 | 263 | 9 | 11,780,000 14th February | 6,110,000 24th April | 3 |
| 2012 To date | 254 | 10 | 11,430,000 23rd January | 5,930,000 4th June | 3 |
Coronation street didnt rival Eastenders on christmas day however in the last few years the amount of viewers per episode is declining. In 2010 coronation street received its highest viewing figures, however in 2011 and 2012 the viewings have decline.
The decline in coronation street viewers could be effected by many different aspects. Eastenders is shown on a mainstream channel, the timings are different however sometimes there are clashes. This could be when Coronation Street loses viewers as the BBC doesn't have adverts and ITV does. Another point could be that with technology developing more people set up recordings as it is so simple to do. This could effect the viewings hugely as people could be watching the program but at different times to the majority.
No comments:
Post a Comment